Introduction:
Shanghai SERCAL New Energy Technology Co., LTD. (SERCAL) is a laboratory accredited by China National Accreditation Service for Conformity Assessment (CNAS), and China Metrology Accreditation (CMA). SERCAL is also authorized by International Electrotechnical Commission Renewable Energy Certification Scheme (IECRE) and CQC, and has developed into a wind power testing institute with international and domestic credibility. With ISO 17025 testing qualification, the company has covered over 95% of the test-related standards in the wind power industry and ranked among the top wind power testing institutes in China.
Qualifications:
IECRE recognized Testing Laboratory (RETL)n
CNAS accredited laboratories
CMA accredited laboratories
CQC contracted laboratory
One stop technical service:Wind turbine system and Wind farm
Testing
Wind turbine generator system test: power performance, mechanical load, power quality, acoustic noise, etc.
Power performance | GB/T 18451.2, IEC 61400-12-1, IEC 61400-12-2, IEC 61400-50-1, IEC 61400-50-2, IEC 61400-50-3 |
Mechanical load | GB/Z 25426, IEC 61400-13, IEC TS 61400-13, GB/T 37257 |
Power quality | GB/T 20320, IEC 61400-21-1, GB/T 19963.1 |
Acoustic characteristics | GB/T 22516, IEC 61400-11, DL/T 1084 |
Wind turbine component test: generator, rotor blade, gearbox, bearing, controller, converter, yawing system, braking system, etc.
blade | GB/T 25383, GB/T 25384, IEC 61400-23, GL certification specifications, etc. |
Gearbox | GB/T 19073, IEC 61400-4, GL certification, etc. |
Generator | GB/T 19071.1, GB/T 19071.2, GB/T 23479.1, GB/T 23479.2, GB/T 25389.1, GB/T 25389.2, etc. |
Converter | GB/T 25387.1, GB/T 25387.2, GB/T 25388.1, GB/T 25388.2, etc. |
Controller | GB/T 19069, GB/T 19070, etc. |
End-of-warranty service: in-service inspection and testing, end-of-warranty acceptance, etc.
Performance test | Equipment check and appearance inspection | Material test | Generator and converter | ||
Power curve verification | Gearbox endoscopy | Blade inspection | Non-destructive testing (main shaft, bolts, etc.) | Insulation resistance and strength testing | |
Load verification | Drive train vibration test | Wind turbine appearance inspection | Fastener failure analysis | Withstand voltage test | |
Power Quality Test | Generator alignment test | Yaw system test | Physical and chemical test | Determination of total harmonic distortion | |
Noise test | Thermal imaging inspection of electrical control cabinets | Lubrication system test | Oil inspection | Determination of total power factor | |
Low voltage ride-through test | Ground resistance test | Pitch system check | Determination of direct current component | ||
Acoustic characteristics measurement and noise test | Fault diagnosis | Tower verticality and settlement observation | Measurement of bearing voltage and bearing current | ||
Functional test of electrical control systems | Availability analysis and assessment | ||||
Calibration of sensing components | Meter calibration | ||||
Wind energy technology services: lidar verification, blade repair, measurement system integration, wind turbine equipment manufacturing supervision, etc.
Lidar verification
Testing Euipment Integration
Digitalization and cloud computing: simulation analysis of wind turbine, fault analysis of wind turbine, development of digital platform, etc.
Simulation
Failure Analysis
Digital Solutions